洛杉磯占美國(guó)前100名的大學(xué)有哪些
時(shí)間:
雪珠631由 分享
洛杉磯占美國(guó)前100名的大學(xué)有哪些
洛杉磯的大學(xué)在美國(guó)大學(xué)綜合排名TOP100占100強(qiáng)的學(xué)校有:University of California–Los Angeles,而它的學(xué)費(fèi)是州內(nèi)(in-state)是: ,696, 州外(out-of-state)是: ,574。其他相關(guān)信息如下:
下面為大家整理的是關(guān)于美國(guó)大學(xué)綜合排名的最新詳細(xì)數(shù)據(jù),匯總收集了排名前100的上榜學(xué)校,美國(guó)大學(xué)的申請(qǐng)對(duì)于排名的依賴還是很大的,所以大家可以在申請(qǐng)之前就針對(duì)自己心儀的學(xué)校進(jìn)行更加有針對(duì)性的參考和對(duì)比。
Rank | School | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Princeton University | ,170 | 8,010 | 7.90% | 98% | 96% | 74.10% | 1410-1590 |
2 | Harvard University | ,292 | 19,726 | 6.10% | 98% | 97% | 81.20% | 1410-1590 |
3 | Yale University | ,000 | 11,906 | 7.10% | 99% | 96% | 76.30% | 1410-1590 |
4 | Columbia University | ,138 | 23,168 | 7.40% | 99% | 97% | 79.90% | 1390-1570 |
5 | Stanford University | ,245 | 18,217 | 6.60% | 98% | 95% | 68.20% | 1380-1570 |
5 | University of Chicago | ,386 | 12,508 | 13.20% | 99% | 92% | 77.20% | 1420-1570 |
7 | Duke University | ,476 | 15,386 | 13.40% | 97% | 95% | 71.20% | 1360-1550 |
7 | Massachusetts Institute of Technology | ,498 | 11,189 | 9.00% | 97% | 93% | 66.10% | 1410-1570 |
7 | University of Pennsylvania | ,890 | 21,339 | 12.60% | 98% | 96% | 69.20% | 1350-1540 |
10 | California Institute of Technology | ,538 | 2,243 | 11.80% | 98% | 92% | 58.80% | 1490-1580 |
10 | Dartmouth College | ,752 | 6,277 | 9.80% | 98% | 96% | 63.30% | 1350-1560 |
12 | Johns Hopkins University | ,470 | 21,001 | 17.70% | 97% | 94% | 68.00% | 1310-1510 |
12 | Northwestern University | ,527 | 20,439 | 15.30% | 97% | 93% | 74.70% | 1390-1550 |
14 | Brown University | ,612 | 8,885 | 9.60% | 98% | 95% | 68.90% | 1320-1530 |
14 | Washington University in St. Louis | ,841 | 13,952 | 17.90% | 97% | 94% | 66.00% | 1420-1560 |
16 | Cornell University | ,359 | 21,424 | 16.60% | 96% | 93% | 55.20% | 1310-1520 |
17 | Vanderbilt University | ,978 | 12,710 | 14.20% | 96% | 92% | 63.10% | 32-34 |
18 | Rice University | ,941 | 6,484 | 16.70% | 96% | 92% | 69.00% | 1360-1530 |
18 | University of Notre Dame | ,605 | 12,126 | 23.30% | 98% | 95% | 53.10% | 31-34 |
20 | Emory University | ,008 | 14,236 | 26.30% | 95% | 90% | 58.00% | 1270-1460 |
20 | Georgetown University | ,805 | 17,357 | 17.00% | 96% | 93% | 61.50% | 1310-1500 |
20 | University of California–Berkeley | in-state: ,836, out-of-state: ,056 | 35,899 | 18.00% | 97% | 91% | 63.40% | 1220-1490 |
23 | Carnegie Mellon University | ,962 | 12,569 | 27.80% | 96% | 87% | 67.70% | 1320-1520 |
23 | University of California–Los Angeles | in-state: ,696, out-of-state: ,574 | 41,341 | 22.00% | 97% | 92% | 50.00% | 1180-1450 |
23 | University of Southern California | ,298 | 39,958 | 19.90% | 97% | 90% | 56.80% | 1270-1480 |
23 | University of Virginia | in-state: ,458, out-of-state: ,844 | 23,907 | 29.60% | 97% | 93% | 54.40% | 1260-1460 |
23 | Wake Forest University | ,742 | 7,432 | 34.00% | 94% | 87% | 58.60% | 1250-14102 |
28 | Tufts University | ,598 | 10,837 | 21.40% | 96% | 92% | 68.50% | 1350-1520 |
28 | University of Michigan–Ann Arbor | in-state: ,819, out-of-state: ,496 | 43,426 | 36.60% | 96% | 91% | 45.70% | 28-32 |
30 | University of North Carolina–Chapel Hill | in-state: ,340, out-of-state: ,122 | 29,278 | 27.60% | 97% | 89% | 36.50% | 1200-1400 |
31 | Boston College | ,622 | 13,783 | 28.80% | 95% | 92% | 52.20% | 1260-1450 |
32 | Brandeis University | ,106 | 5,808 | 39.10% | 94% | 90% | 64.10% | 1230-1450 |
32 | College of William and Mary | in-state: ,464, out-of-state: ,852 | 8,258 | 32.20% | 95% | 90% | 48.80% | 1250-1460 |
32 | New York University | ,848 | 44,516 | 35.00% | 92% | 85% | 62.60% | 1250-1450 |
32 | University of Rochester | ,372 | 10,510 | 35.30% | 96% | 85% | 71.00% | 1240-14402 |
36 | Georgia Institute of Technology | in-state: ,650, out-of-state: ,954 | 21,557 | 54.90% | 94% | 79% | 41.50% | 1260-1460 |
37 | Case Western Reserve University | ,800 | 10,026 | 54.30% | 92% | 78% | 61.70% | 1260-1480 |
37 | Pennsylvania State University–嘮渀椀瘀攀爀猀椀琀礀 Park | in-state: ,992, out-of-state: ,566 | 45,783 | 54.20% | 92% | 86% | 39.40% | 1090-1300 |
39 | University of California–Davis | in-state: ,896, out-of-state: ,774 | 32,354 | 45.70% | 92% | 85% | 37.00% | 1090-1330 |
39 | University of California–匠愀渀 Diego | in-state: ,234, out-of-state: ,112 | 28,294 | 37.80% | 95% | 86% | 38.20% | 1170-1390 |
41 | Boston University | ,910 | 32,603 | 45.60% | 91% | 84% | 62.10% | 1180-1390 |
41 | Lehigh University | ,520 | 7,080 | 32.60% | 94% | 88% | 47.40% | 1200-1400 |
41 | Rensselaer Polytechnic Institute | ,269 | 6,999 | 43.60% | 92% | 84% | 50.20% | 1270-1460 |
41 | University of California–匠愀渀琀愀 Barbara | in-state: ,746, out-of-state: ,624 | 21,927 | 44.00% | 91% | 86% | 49.10% | 1110-1350 |
41 | University of Illinois–嘮爀戀愀渀愀-Champaign | in-state: ,258, out-of-state: ,640 | 44,520 | 63.30% | 94% | 84% | 42.00% | 26-31 |
41 | University of Wisconsin–Madison | in-state: ,403, out-of-state: ,653 | 42,820 | 54.60% | 95% | 83% | 45.70% | 26-30 |
47 | University of Miami | ,852 | 16,172 | 39.70% | 91% | 81% | 53.50% | 1230-1420 |
47 | Yeshiva University | ,600 | 6,753 | 84.00% | 91% | 89% | 66.10% | 1080-1360 |
49 | Northeastern University | ,686 | 20,447 | 31.90% | 94% | 79% | 62.90% | 1280-1460 |
49 | University of California–Irvine | in-state: ,688, out-of-state: ,566 | 27,479 | 42.40% | 94% | 86% | 46.30% | 1010-1280 |
49 | University of Florida | in-state: ,263, out-of-state: ,541 | 49,913 | 44.10% | 96% | 85% | 48.70% | 1170-1360 |
52 | George Washington University | ,343 | 25,653 | 33.10% | 93% | 80% | 55.10% | 1200-1390 |
52 | Ohio State University–Columbus | in-state: ,037, out-of-state: ,757 | 56,387 | 64.00% | 93% | 82% | 29.70% | 26-30 |
52 | Tulane University | ,930 | 13,486 | 27.30% | 90% | 75% | 69.70% | 29-32 3 |
52 | University of Texas–Austin | in-state: ,790, out-of-state: ,824 | 52,186 | 46.80% | 92% | 79% | 33.80% | 1130-1380 |
52 | University of Washington | in-state: ,383, out-of-state: ,938 | 42,568 | 59.20% | 93% | 80% | 37.60% | 1100-13503 |
57 | Fordham University | ,577 | 15,170 | 42.90% | 89% | 81% | 48.20% | 1158-1350 |
57 | Pepperdine University | ,902 | 7,319 | 38.50% | 91% | 81% | 68.40% | 1120-1335 |
57 | University of Connecticut | in-state: ,022, out-of-state: ,970 | 25,483 | 44.70% | 93% | 82% | 46.50% | 1130-1330 |
60 | Southern Methodist University | ,800 | 10,893 | 53.80% | 89% | 79% | 60.20% | 1190-1370 |
60 | University of Georgia | in-state: ,262, out-of-state: ,472 | 34,519 | 56.10% | 94% | 82% | 39.20% | 1140-1330 |
62 | Brigham Young University–倠爀漀瘀漀 | ,850 | 34,409 | 54.90% | 86% | 77% | 54.50% | 26-31 |
62 | Clemson University | in-state: ,382, out-of-state: ,816 | 20,768 | 57.90% | 90% | 82% | 51.10% | 1150-1340 |
62 | Syracuse University | ,458 | 21,029 | 51.30% | 92% | 82% | 63.00% | 1050-1270 |
62 | University of Maryland–College Park | in-state: ,162, out-of-state: ,348 | 37,197 | 46.80% | 94% | 82% | 36.20% | 1190-1410 |
62 | University of Pittsburgh | in-state: ,100, out-of-state: ,106 | 28,769 | 56.10% | 92% | 79% | 39.30% | 1170-1340 |
62 | Worcester Polytechnic Institute | ,778 | 5,957 | 52.60% | 95% | 84% | 64.30% | 1200-13902 |
68 | Purdue University–圠攀猀琀 Lafayette | in-state: ,992, out-of-state: ,794 | 39,256 | 61.30% | 89% | 70% | 38.30% | 1060-1300 |
69 | Rutgers, the State University of New Jersey–丠攀眀 Brunswick | in-state: ,499, out-of-state: ,523 | 40,434 | 60.90% | 92% | 79% | 38.00% | 1080-1310 |
69 | Texas A&M University–College Station | in-state: ,506, out-of-state: ,126 | 50,227 | 67.10% | 92% | 80% | 18.20% | 1080-13103 |
69 | University of Minnesota–吠眀椀渀 Cities | in-state: ,555, out-of-state: ,805 | 51,853 | 49.50% | 90% | 73% | 39.60% | 25-30 |
69 | Virginia Tech | in-state: ,930, out-of-state: ,320 | 31,087 | 70.40% | 92% | 83% | 28.60% | 1110-1320 |
73 | Michigan State University | in-state: ,863, out-of-state: ,750 | 48,906 | 70.60% | 91% | 79% | 24.00% | 23-28 |
73 | University of Iowa | in-state: ,061, out-of-state: ,931 | 30,119 | 78.40% | 85% | 70% | 51.40% | 22-28 3 |
75 | American University | ,649 | 12,904 | 44.20% | 90% | 77% | 46.30% | 1160-1360 |
75 | Baylor University | ,972 | 15,364 | 60.70% | 85% | 75% | 47.60% | 24-29 |
75 | Clark University | ,550 | 3,503 | 70.10% | 89% | 80% | 58.80% | 1060-12802 |
75 | Indiana University–Bloomington | in-state: ,209, out-of-state: ,350 | 42,133 | 74.40% | 89% | 75% | 35.00% | 1050-1280 |
75 | Marquette University | ,640 | 11,749 | 55.20% | 89% | 80% | 40.50% | 24-29 |
75 | Miami University–傳碭昀漀爀攙 | in-state: ,799, out-of-state: ,589 | 17,683 | 72.80% | 89% | 80% | 29.90% | 24-29 |
75 | University of Delaware | in-state: ,112, out-of-state: ,932 | 21,081 | 56.60% | 92% | 80% | 34.50% | 1100-1310 |
82 | Stevens Institute of Technology | ,561 | 5,649 | 42.70% | 92% | 78% | 45.00% | 1210-1390 |
82 | Stony Brook University–匠唀一夀 | in-state: ,984, out-of-state: ,924 | 24,149 | 40.10% | 90% | 70% | 43.70% | 1130-1340 |
82 | Texas Christian University | ,590 | 9,727 | 40.90% | 87% | 75% | 41.00% | 25-30 |
82 | University of Vermont | in-state: ,718, out-of-state: ,646 | 13,097 | 76.70% | 86% | 76% | 49.90% | 1090-1290 |
86 | SUNY College of Environmental Science and Forestry | in-state: ,995, out-of-state: ,445 | 2,401 | 50.70% | 85% | 67% | 64.70% | 1100-1270 |
86 | University of Alabama | in-state: ,200, out-of-state: ,950 | 33,503 | 53.10% | 85% | 67% | 43.20% | 22-30 |
86 | University of California–匠愀渀琀愀 Cruz | in-state: ,416, out-of-state: ,294 | 17,404 | 60.90% | 90% | 77% | 49.00% | 960-1240 |
86 | University of Colorado–Boulder | in-state: ,240, out-of-state: ,008 | 31,725 | 83.60% | 84% | 68% | 41.90% | 24-29 |
86 | University of Tulsa | ,702 | 4,326 | 40.70% | 87% | 66% | 62.80% | 25-31 |
91 | Auburn University | in-state: ,852, out-of-state: ,364 | 25,134 | 77.20% | 88% | 68% | 29.90% | 24-30 |
91 | Colorado School of Mines | in-state: ,485, out-of-state: ,415 | 5,632 | 37.40% | 89% | 66% | 36.50% | 27-31 |
91 | Florida State University | in-state: ,537, out-of-state: ,703 | 40,695 | 53.70% | 92% | 75% | 34.10% | 25-29 |
91 | University of Denver | ,707 | 11,656 | 67.60% | 87% | 76% | 58.50% | 25-30 |
91 | University of Massachusetts–Amherst | in-state: ,258, out-of-state: ,974 | 28,236 | 62.60% | 88% | 70% | 43.60% | 1090-1290 |
91 | University of San Diego | ,392 | 8,105 | 42.60% | 88% | 76% | 42.60% | 1120-1320 |
97 | Binghamton University–匠唀一夀 | in-state: ,144, out-of-state: ,464 | 15,308 | 42.90% | 91% | 79% | 35.10% | 1220-13853 |
97 | Drexel University | ,505 | 18,067 | 74.90% | 84% | 65% | 57.50% | 1120-1320 |
97 | University of Missouri | in-state: ,415, out-of-state: ,764 | 34,748 | 81.50% | 85% | 71% | 45.90% | 23-28 |
97 | University of New Hampshire | in-state: ,496, out-of-state: ,216 | 15,301 | 77.90% | 87% | 77% | 41.40% | 990-1200 |
以上就是關(guān)于2014年美國(guó)大學(xué)綜合排名的全部?jī)?nèi)容。